4 days Ghorepani Poon Hill Trek is a beautiful short and an easy trek in the Annapurna region of Nepal. The Ghorepani Poon Hill trek will give you a wonderful trekking experience. This is also a perfect introductory trek, passing through lush forests, traditional villages of Ulleri, Ghorepani, Tadapani and Ghandruk enjoying the stunning views of Annapurna and Fishtail. Ghorepani Poon Hill Trek 4 days package cost includes permits, transport, accommodation, guides and meals. Stunningly beautiful, rich in culture, and time-friendly Ghorepani Poon Hill trek is undoubtedly one of the best things to do in Nepal. Likewise, Poon Hill Trek is also possible throughout the year. So, you can do this trek in any season of year. Ghorepani Poon Hill trek offers panoramic views of Annapurna and Dhaulagiri mountain range with Manaslu and Mount Fishtail. Poonhill trek starts from Nayapul after one and half hour drive from Pokhara. The trip covers 36 km which is a circuit around Ghorepani and Poon Hill. The trek is perfect for trek beginners like families to seniors, young and adults with minimal time in Nepal. The amazing sunrise view over the Himalayas from Poon Hill is also a main features of Poon Hill Trek. For any queries and booking regarding Ghorepani and Poon Hill trek, please email us at [email protected], and call or message on WhatsApp at +977 9851023742.
Trek Name: Ghorepani Poon Hill Trek
Trek Duration: 4 Days
Trek Difficulty: Moderate
Trek Seasons: Sep to Mar, Jan to June
Trek Altitude: 3200m
Trek Cost: USD 350-USD 560
Group Size: 01 - 12 people
Trek Package: Private/Group Trek
Mode of Transfer: Bus /Car / Flight
Start/End of Trip: Kathmandu /Pokhara
The 4 days Ghorepani Poon Hill Trek is to those who are looking a short and an easy trek in the Himalayas. The altitude sickness free holidays in Nepal as the Ghorepani Poon Hill Trek reaches to an elevation of 3,190m of Poon Hill offers the best views of Annapurna, Dhaulagiri and Machhapuchare. The trek gives you the best photograph opportunities.
Sunrise at Poon Hill is often billed the highlight of Ghorepani Poon Hill Trek holidays. Set off from Pokhara, you will walk through forests of rhododendron, past waterfalls, cross rivers by wooden bridges and stepping stones. climb up 3,000 stone steps at Ulleri Hill. Listen out the clang of buffalo bells, sharing the path with them. Stay at tea houses lodges in villages festooned with flattering prayer flags.
The Ghorepani Poon Hill Circuit Trek is just south of the Annapurna Range. October and November is the best time trekking in Ghorepani as the skies are clear and temperatures are warm and nice with sunny. April and May also a good time trek in Poon Hill, the weather may be cloudier, but the rhododendron trees are in bloom. June, July and August are rainy.
Day 1: Pokhara to Tikhedhunga (1525m)
Fly to Pokhara, drive to Nayapul (35km) takes 2 hours and moderate trek to Tikhedhunga of 5.8 miles/9.5km) distance can walk in 4/5 hours. Stay night at guest house. Ulleri is an alternative stop, but beware that it is a very steep climb up a stone staircase from Tikhedhunga in just 2km up to (1960m).
Day 2: Trek to Ghorepani (2880m)
Difficult trek to Ghorepani covers 6.5 miles/10.5km takes 5/6 hours. The tough day trek, you have to climb from 1550m to 2880m over 1400m. Most climbing is happens at the start on steep stairs. After Ulleri the terrain evens out a bit while you are still slowly climbing. Towards Ghorepani you will find yourselves entering the Rhododendron forests.
Day 3: Ghorepani to Tadapani (2500m)
Moderate trek covers nearly 11km takes 6/7 hours. The destination of today is first to Poon Hill, early morning Sunrise and the Himalayan Panorama and after breakfast, trek to Tadapani. The climb to Poonhill is a few hundred meters up in the dark at 5-5:30am) so bring a flashlight or head lamp. Then you arrive in time to see the sunrise light up the main Annapurna and Dhaulagiri mountain range. That is if you are lucky to have a clear day. Tadapani is also the best view point; you can get very close view of Mt Annapurna and Mt Fishtail.
Day 4: Tadapani to Pokhara via Ghandruk (1940m)
Enjoy the view and breakfast, then down trek of 20 km takes 6/7 hours through the forest trail to Ghandruk, a village of Gurung famous for British Gurkhas developed on the side of a hill. Then trek back to Nayapul and drive by bus or car to Pokhara.
Trek Gear List: No need to bring unnecessary trekking equipment with you for trekking in Nepal. The following trekking equipment and gears are recommended before trekking in Nepal. Most of the trekking equipment what you will need can be rented or purchased in Nepal either in Kathmandu or Pokhara at cheap price. We will help you with the necessary arrangements. Except your day pack all the luggage will be carried by porters. There is an allowance of 15 kg per person. Additional personal items not needed for the trekking part of the trip can be stored in the storage room of hotel without extra cost.
Head:
Sun hat or scarf
Light balaclava or warm fleece hat
Sunglasses with UV protection
Lower Body:
Under Garments
Hiking shorts
Lightweight cotton long pants
Light and expedition weight thermal bottoms
Fleece or wool pants (seasonal)
Waterproof (preferably breathable fabric) shell pants
Feet:
Thin, lightweight inner socks
Thick, warm wool hiking socks
Hiking boots with spare laces
Camp shoes (sneakers and/or sandals)
Gaiters for hiking in winter to the base camp
Upper Body:
T-shirts
Light and expedition weight thermal tops
Fleece jacket or pullover
Fleece Wind-Stopper jacket (optional)
Waterproof (preferably breathable fabric) shell jacket
Down vest and/or jacket
Hands:
Lightweight gloves
Heavyweight gloves or mittens with a waterproof shell outer (seasonal)
Accessories:
Sleeping bag rated to zero DC
Headlamp (e.g. Petzl Zoom) with spare bulbs and batteries
Trekking Bags/Duffel bag
Basic First Aid Kit
Large plastic bags - for keeping items dry insidetrekbag
Daypack (approximately 2500 to 3000 cubic inches)
Trekking Poles
Water bottle (2) or camel bag
Toiletries (Small wash towel, Toilet papers etc)
Ear Plug (who know some people on group are snoring)
Toiletries:
1 medium sized quick drying towel
Tooth brush/paste (preferably biodegradable)
Multipurpose soap (preferably biodegradable)
Deodorants
Nail clippers
Face and body moisturizer
Feminine hygiene products
Small mirror
Personal Hygiene:
Wet wipes (baby wipes)
Tissue /toilet roll
Anti bacterial hands wash
Extras/Luxuries:
Binoculars
Novels
Trail Map/Guide book
Journal & Pen
iPod
Pencils and small notebooks
Travel game i.e. chess, backgammon, scrabble
Modest swim suits (for Kathmandu)
July, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
July 28 | Guaranteed | 5 days | Join Now | ||
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 4 days | Join Now | ||
September 9 | Guaranteed | 4 days | Join Now | ||
September 10 | Guaranteed | 4 days | Join Now | ||
September 16 | Guaranteed | 4 days | Join Now | ||
September 23 | Guaranteed | 4 days | Join Now | ||
September 30 | Guaranteed | 4 days | Join Now | ||
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 4 days | Join Now | ||
October 8 | Guaranteed | 4 days | Join Now | ||
October 15 | Guaranteed | 4 days | Join Now | ||
October 29 | Guaranteed | 4 days | Join Now | ||
October 29 | Guaranteed | 4 days | Join Now | ||
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 6 | Guaranteed | 4 days | Join Now | ||
November 13 | Guaranteed | 4 days | Join Now | ||
November 20 | Guaranteed | 4 days | Join Now | ||
November 27 | Guaranteed | 4 days | Join Now | ||
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 3 | Guaranteed | 4 days | USD 350-560 | Join Now | |
December 9 | Guaranteed | 4 days | Join Now | ||
December 10 | Guaranteed | 4 days | Join Now | ||
December 17 | Guaranteed | 4 days | Join Now | ||
December 18 | Guaranteed | 6 days | Join Now | ||
December 24 | Guaranteed | 4 days | Join Now | ||
December 31 | Guaranteed | 4 days | Join Now | ||
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 1 | Guaranteed | 4 days | Join Now | ||
January 8 | Guaranteed | 4 days | Join Now | ||
January 14 | Guaranteed | 6 days | Join Now | ||
January 15 | Guaranteed | 4 days | Join Now | ||
January 22 | Guaranteed | 4 days | Join Now | ||
January 28 | Guaranteed | 6 days | Join Now | ||
January 29 | Guaranteed | 4 days | Join Now | ||
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 4 | Guaranteed | 4 days | Join Now | ||
February 11 | Guaranteed | 4 days | Join Now | ||
February 18 | Guaranteed | 4 days | Join Now | ||
February 25 | Guaranteed | 4 days | Join Now | ||
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 3 | Guaranteed | 4 days | Join Now | ||
March 10 | Guaranteed | 4 days | Join Now | ||
March 17 | Guaranteed | 4 days | Join Now | ||
March 24 | Guaranteed | 4 days | Join Now | ||
March 31 | Guaranteed | 4 days | Join Now | ||
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 1 | Guaranteed | 4 days | Join Now | ||
April 3 | Guaranteed | 4 days | Join Now | ||
April 8 | Guaranteed | 4 days | Join Now | ||
April 10 | Guaranteed | 4 days | Join Now | ||
April 15 | Guaranteed | 4 days | Join Now | ||
April 17 | Guaranteed | 4 days | Join Now | ||
April 22 | Guaranteed | 6 days | Join Now | ||
April 24 | Guaranteed | 4 days | Join Now | ||
April 29 | Guaranteed | 4 days | Join Now | ||
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 6 | Guaranteed | 4 days | Join Now | ||
May 13 | Guaranteed | 4 days | Join Now | ||
May 20 | Guaranteed | 4 days | Join Now | ||
May 27 | Guaranteed | 4 days | Join Now | ||
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 3 | Guaranteed | 4 days | Join Now | ||
June 4 | Guaranteed | 4 days | Join Now | ||
June 11 | Guaranteed | 4 days | Join Now | ||
June 17 | Guaranteed | 6 days | Join Now | ||
June 18 | Guaranteed | 4 days | Join Now | ||
June 25 | Guaranteed | 4 days | Join Now | ||
July, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 7 | Guaranteed | 4 days | Join Now | ||
July 14 | Guaranteed | 4 days | Join Now | ||
July 14 | Guaranteed | 5 days | Join Now | ||
July 21 | Guaranteed | 4 days | Join Now | ||
July 21 | Guaranteed | 5 days | Join Now | ||
July 28 | Guaranteed | 4 days | Join Now | ||
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 4 | Guaranteed | 4 days | Join Now | ||
August 11 | Guaranteed | 4 days | Join Now | ||
August 18 | Guaranteed | 4 days | Join Now | ||
August 25 | Guaranteed | 4 days | Join Now | ||
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 4 days | Join Now | ||
September 9 | Guaranteed | 4 days | Join Now | ||
September 16 | Guaranteed | 4 days | Join Now | ||
September 23 | Guaranteed | 4 days | Join Now | ||
September 30 | Guaranteed | 4 days | Join Now | ||
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 2 | Guaranteed | 4 days | Join Now | ||
October 7 | Guaranteed | 4 days | Join Now | ||
October 9 | Guaranteed | 4 days | Join Now | ||
October 14 | Guaranteed | 4 days | Join Now | ||
October 15 | Guaranteed | 5 days | Join Now | ||
October 16 | Guaranteed | 4 days | Join Now | ||
October 21 | Guaranteed | 4 days | Join Now | ||
October 23 | Guaranteed | 4 days | Join Now | ||
October 28 | Guaranteed | 4 days | Join Now | ||
October 30 | Guaranteed | 4 days | Join Now | ||
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 3 | Guaranteed | 4 days | Join Now | ||
November 5 | Guaranteed | 4 days | Join Now | ||
November 10 | Guaranteed | 6 days | Join Now | ||
November 10 | Guaranteed | 6 days | Join Now | ||
November 12 | Guaranteed | 4 days | Join Now | ||
November 17 | Guaranteed | 4 days | Join Now | ||
November 19 | Guaranteed | 4 days | Join Now | ||
November 24 | Guaranteed | 4 days | Join Now | ||
November 26 | Guaranteed | 4 days | Join Now | ||
November 26 | Guaranteed | 4 days | Join Now | ||
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 4 days | Join Now | ||
December 16 | Guaranteed | 4 days | Join Now | ||
December 23 | Guaranteed | 4 days | Join Now | ||
December 30 | Guaranteed | 4 days | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal