Poon Hill Trek-3 days trekking to Poon Hill and Ghorepani is a short and entirely worth doing trekking in Nepal, best for trek beginners. Ghorepani and Poon Hill is a beautiful trekking destinations in the Annapurna Himalayas. You will trek from low farmlands to high altitude of over 3200 m just in 3 days. So you can imagine how beautiful and popular, the Poon Hill Trek is. Ghorepani Poon Hill Trek starts from Nayapul with a short drive from Pokhara and trek up Tikhedhunga, Ulleri, Banthanti,Tadapani and Ghandruk village. This is relatively an easy trek through rice fields, beautiful villages and forest. The 3 days Pokhara to Ghorepani Poon Hill Trek is suitable for beginners to seniors trekkers. The really amazing panoramic view of Annapurna, Manaslu, Machhapuchhare and Dhaulagiri mountain range you can see from Poon Hill with the Sunrise . The perfect introductory, Poon Hill Trek is for you if you love trek in Nepal in a very short time. For booking and inquiry regarding Ghorepani and Poon Hill Trek, please email us at [email protected] and call or message on Whats App at +977 9851023742.
Name: Poon Hill Trek
Duration: 3 Days
Difficulty: Moderate
Season: Sep to Mar, Jan to June.
Altitude: 3200m
Trip Cost: USD 210-USD 390
Size: 1 - 12 Pax.
Package: Private/Group Trek
Transfer: Bus
Start/End Point: Kathmandu/Pokhara
Ghorepani Poon Hill is a short and beautiful 3-day trekking in Annapurna region of Nepal.
Poon Hill is a short and entirely worth doing trek in Annapurna from Pokhara. We walk through rice fields, beautiful villages and forest in 3 days Poon Hill Trekking. Annapurna Poon Hill Trek is a perfect trek in Nepal if you want to enjoy the cultural and natural beauty of Annapurna region walking through pristine Nepalese nature and native villages, passing by breathtaking views of the Dhaulagiri and Annapurna ranges. Relatively, an easy Poon Hill trek is full of adventurous thrill and suitable for physically fit and trek beginners who love trekking in the Himalayas. The sunrise view over the Himalayas like Annapurna, Dhaulagiri, Machhapuchare and Manaslu is an amazing part of short Poon Hill Trek. Poon Hill is an excellent view point for stunning sunrise view over the Himalayas.
The 3 days Poon Hill Trek is an excellent trekking to enjoy the beauty of the Himalayas. You will walk from low farmlands to high altitude alpine rhododendron forests. This is a short, yet most demanding cultural trek in Pokhara is surely doable in 3 days. The trail is steep uphill and downhill, needs to walk for 7 to 8 hours everyday. Please be prepare and keep you physically fit to complete Ghorepani Poon Hill Trek in 3 days.
The Ghorepani and Poon Hill Trek provides the best panoramic view of Annapurna, Dhaulagiri, Manaslu, Machhapuchchhre with sunrise from Poon Hill. So, the trek is famous for panoramic view of Himalaya and mountain landscapes, suitable for beginners to advance trekkers alike. A must do short trek in Nepal to experience a wonderful trekking experience in the Himalayas. The 3 days poon hill trek itinerary is from Pokhara to Nayapul, Birethanti, Hille, Tikhedhunga, Ulleri, Ghorepani, Poon Hill, Tadapani, Ghandruk-Pokhara. The myriad views of terraces fields, snow-capped peaks, quaint villages and verdant forests of rhododendron flowers blooming in Spring add charms on the trek.
The glimpse of life in the mountains and caravans of mules on way to Ghorepani is wonderful. Standard trekking gear is ideal but not compulsory for Poon Hill Trek. Spring and Autumn are the best time of year trek to Poon Hill from Pokhara. Pokhara is a getaway to Poon Hill Trek, we can reach to Pokhara by overland drive and flight as well.
Day 01: Pokhara to Kyumi, Trek to Tadapani through Ghandruk Village(2600m, 6 hours)
Receive you at your hotel in Pokhara, drive to Kyumi nearly 2 hours to begin your trekking experience through the village of Ghandruk. Ghandruk is the village of Gurung people, one of the largest ethnic groups of Nepal. This indigenous group has their own dialect, typical culture, clothing and lifestyle, which makes this village one of the most popular tourist destinations with a breathtaking backdrop of Himalayan peaks. End trek at Tadapani, the best place for viewing the stunning peaks of Machhapuchhre (Fishtail), Himchuli, Annapurna South and other Annapurna peaks.Note: It is also possible to start 3 day Poon Hill Trek from Kathmandu, but you wold need to take flight from Kathmandu to Pokhara which is 30 minutes short flight and then continue drive to Kyumi to trek to Tadapani.
Day 02: Tadapani to Ghorepani(2850m, 6 hours)
Breakfast and a big day of trekking uphill through the forest to reach Ghorepani (2850m). Take it slow and rest as needed. Enjoy the mountain scenery and views of the snow-capped Himalayan peaks along the way. Say Namaste to local villagers and children who smile at you from the warmth of their homes.
Day 03: Ghorepani to Poon Hill (3180m) to Nayapul(1050m)and Drive to Pokhara(850m, 8 hours)
Take an early morning hike to Poon Hill(3232m) to enjoy the sunrise view over Mount Dhaulagiri(8167m), Tukuche Peak(6920m), Nilgiri(6940m), Varaha Shikhar(7847m), Mount Annapurna I(8091m), Annapurna South(7219m), Annapurna III(7855m), Machhapuchhre(6993m), Annapurna IV (7525m), Annapurna II(7937m), Lamjung Himal(6931m) and other numerous snow capped mountain peaks. Return to Ghorepani for a rewarding breakfast and begin your trek down to Nayapul(1050m) through the deep forests of rhododendrons, bamboos and oaks. End your 3 day trek Poon Hill with a return transfer by car/taxi to Pokhara.
Trek Gear List: No need to bring unnecessary trekking equipments with you for trekking in Nepal. The following trekking equipments and gears are recommended before trekking in Nepal. Most of the trekking equipment what you will need can be rented or purchased in Nepal either in Kathmandu or Pokhara at cheap price. We will help you with the necessary arrangements. Except your day pack all the luggage will be carried by porters. There is an allowance of 15 kg per person. Additional personal items not needed for the trekking part of the trip can be stored in the storage room of hotel without extra cost.
Head:
Sun hat or scarf
Light balaclava or warm fleece hat
Sunglasses with UV protection
Lower Body:
Under Garments
Hiking shorts
Lightweight cotton long pants
Light and expedition weight thermal bottoms
Fleece or wool pants (seasonal)
Waterproof (preferably breathable fabric) shell pants
Feet:
Thin, lightweight inner socks
Thick, warm wool hiking socks
Hiking boots with spare laces
Camp shoes (sneakers and/or sandals)
Gaiters for hiking in winter to the base camp
Upper Body:
T-shirts
Light and expedition weight thermal tops
Fleece jacket or pullover
Fleece Wind-Stopper jacket (optional)
Waterproof (preferably breathable fabric) shell jacket
Down vest and/or jacket
Hands:
Lightweight gloves
Heavyweight gloves or mittens with a waterproof shell outer (seasonal)
Accessories:
Sleeping bag rated to zero DC
Headlamp (e.g. Petzl Zoom) with spare bulbs and batteries
Trekking Bags/Duffel bag
Basic First Aid Kit
Large plastic bags - for keeping items dry insidetrekbag
Daypack (approximately 2500 to 3000 cubic inches)
Trekking Poles
Water bottle (2) or camel bag
Toiletries (Small wash towel, Toilet papers etc)
Ear Plug (who know some people on group are snoring)
Toiletries:
1 medium sized quick drying towel
Tooth brush/paste (preferably biodegradable)
Multipurpose soap (preferably biodegradable)
Deodorants
Nail clippers
Face and body moisturizer
Feminine hygiene products
Small mirror
Personal Hygiene:
Wet wipes (baby wipes)
Tissue /toilet roll
Anti bacterial hands wash
Extras/Luxuries:
Binoculars
Novels
Trail Map/Guide book
Journal & Pen
iPod
Pencils and small notebooks
Travel game i.e. chess, backgammon, scrabble
Modest swim suits (for Kathmandu)
August, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
August 14 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
August 21 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
August 26 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
August 28 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
September 3 | Guaranteed | 3 days | Join Now | ||
September 10 | Guaranteed | 3 days | Join Now | ||
September 11 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
September 16 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
September 17 | Guaranteed | 3 days | Join Now | ||
September 18 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
September 25 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
September 30 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 2 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
October 7 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
October 14 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
October 23 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
October 28 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
October 30 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 4 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November 6 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November 13 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November 18 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November 20 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November 25 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
November 27 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 11 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 23 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 25 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 27 | Guaranteed | 23 days | Join Now | ||
December 30 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 6 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 15 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 21 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 29 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 3 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February 10 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February 12 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February 17 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February 26 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 2 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 3 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 10 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 12 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 14 | Guaranteed | 20 days | Join Now | ||
March 17 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 19 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 24 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 26 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 31 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 2 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
April 7 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
April 9 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
April 14 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
April 16 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
April 21 | Guaranteed | 14 days | USD 290-USD 390 | Join Now | |
April 23 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
April 28 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
April 30 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 5 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
May 12 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
May 19 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
May 26 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 2 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
June 9 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
June 16 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
June 20 | Guaranteed | 3 days | Join Now | ||
June 23 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
June 30 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 13 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
August 18 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
August 25 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
August 27 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 3 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 8 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 15 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 17 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 22 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 23 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 25 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
September 29 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 6 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 8 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 13 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 15 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 20 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 22 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
October 29 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 3 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November 5 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November 10 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November 12 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November 17 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November 19 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
November 24 | Guaranteed | 3 days | USD 290-USD 390 | Join Now | |
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 1 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 3 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 8 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 10 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 14 | Guaranteed | 3 days | Join Now | ||
December 15 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 17 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 22 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 24 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 29 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
December 31 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 5 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 14 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 20 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 26 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
January 28 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 4 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February 16 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
February 25 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 1 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 8 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 15 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 22 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 29 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
March 31 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
April, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 5 | Guaranteed | 3 days | USD 290-490 | Join Now | |
April 12 | Guaranteed | 3 days | USD 215-USD 390 | Join Now | |
April 20 | Guaranteed | 3 days | Join Now | ||
April 27 | Guaranteed | 3 days | Join Now | ||
May, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 5 | Guaranteed | 3 days | Join Now | ||
May 26 | Guaranteed | 3 days | Join Now | ||
June, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 1 | Guaranteed | 3 days | Join Now | ||
June 8 | Guaranteed | 3 days | Join Now | ||
June 15 | Guaranteed | 3 days | Join Now | ||
June 22 | Guaranteed | 3 days | Join Now | ||
June 29 | Guaranteed | 3 days | Join Now | ||
July, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 7 | Guaranteed | 3 days | Join Now | ||
July 14 | Guaranteed | 3 days | Join Now | ||
July 21 | Guaranteed | 3 days | Join Now | ||
July 28 | Guaranteed | 3 days | Join Now | ||
August, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 3 | Guaranteed | 3 days | Join Now | ||
August 10 | Guaranteed | 3 days | Join Now | ||
August 12 | Guaranteed | 3 days | Join Now | ||
August 17 | Guaranteed | 3 days | Join Now | ||
August 24 | Guaranteed | 3 days | Join Now | ||
August 31 | Guaranteed | 3 days | Join Now | ||
September, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 1 | Guaranteed | 3 days | Join Now | ||
September 8 | Guaranteed | 3 days | Join Now | ||
September 15 | Guaranteed | 3 days | Join Now | ||
September 22 | Guaranteed | 4 days | Join Now | ||
September 29 | Guaranteed | 3 days | Join Now | ||
October, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 5 | Guaranteed | 3 days | Join Now | ||
October 12 | Guaranteed | 3 days | Join Now | ||
October 19 | Guaranteed | 3 days | Join Now | ||
October 26 | Guaranteed | 3 days | Join Now | ||
November, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 2 | Guaranteed | 3 days | Join Now | ||
November 9 | Guaranteed | 3 days | Join Now | ||
November 16 | Guaranteed | 3 days | Join Now | ||
November 23 | Guaranteed | 3 days | Join Now | ||
November 30 | Guaranteed | 3 days | Join Now | ||
December, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 1 | Guaranteed | 3 days | Join Now | ||
December 8 | Guaranteed | 3 days | Join Now | ||
December 15 | Guaranteed | 3 days | Join Now | ||
December 22 | Guaranteed | 3 days | Join Now | ||
December 29 | Guaranteed | 3 days | Join Now | ||
January, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 4 | Guaranteed | 3 days | Join Now | ||
January 11 | Guaranteed | 3 days | Join Now | ||
January 18 | Guaranteed | 3 days | Join Now | ||
January 25 | Guaranteed | 3 days | Join Now | ||
February, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 1 | Guaranteed | 3 days | Join Now | ||
February 8 | Guaranteed | 3 days | Join Now | ||
February 22 | Guaranteed | 3 days | Join Now | ||
February 22 | Guaranteed | 3 days | Join Now | ||
March, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 1 | Guaranteed | 3 days | Join Now | ||
March 8 | Guaranteed | 3 days | Join Now | ||
March 15 | Guaranteed | 3 days | Join Now | ||
March 22 | Guaranteed | 3 days | Join Now | ||
March 29 | Guaranteed | 3 days | Join Now | ||
April, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 5 | Guaranteed | 3 days | Join Now | ||
April 12 | Guaranteed | 3 days | Join Now | ||
April 19 | Guaranteed | 3 days | Join Now | ||
April 26 | Guaranteed | 3 days | Join Now | ||
May, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 4 | Guaranteed | 3 days | Join Now | ||
May 11 | Guaranteed | 3 days | Join Now | ||
May 15 | Guaranteed | 3 days | Join Now | ||
May 25 | Guaranteed | 3 days | Join Now | ||
June, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 7 | Guaranteed | 3 days | Join Now | ||
June 14 | Guaranteed | 3 days | Join Now | ||
June 21 | Guaranteed | 3 days | Join Now | ||
June 28 | Guaranteed | 3 days | Join Now | ||
July, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 5 | Guaranteed | 3 days | Join Now | ||
July 12 | Guaranteed | 3 days | Join Now | ||
July 19 | Guaranteed | 3 days | Join Now | ||
July 26 | Guaranteed | 3 days | Join Now | ||
July 26 | Guaranteed | 3 days | Join Now | ||
August, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 2 | Guaranteed | 3 days | Join Now | ||
August 9 | Guaranteed | 3 days | Join Now | ||
August 16 | Guaranteed | 3 days | Join Now | ||
August 23 | Guaranteed | 3 days | Join Now | ||
August 30 | Guaranteed | 3 days | Join Now | ||
September, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 7 | Guaranteed | 3 days | Join Now | ||
September 14 | Guaranteed | 3 days | Join Now | ||
September 21 | Guaranteed | 3 days | Join Now | ||
September 28 | Guaranteed | 3 days | Join Now | ||
October, 2025 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 4 | Guaranteed | 3 days | Join Now | ||
October 11 | Guaranteed | 3 days | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal