8 days Annapurna Base Camp Trek is an outstanding hike through beautiful villages of Magar and Gurung, jungles and mountains to Annapurna Base Camp. Nepal ABC trek is suitable for all ages and gender hikers who are healthy and physically fit. You will reach up to at an altitudes over 4000m walking 6 to 8 hours a day to Annapurna base camp. Pokhara is a gateway of Annapurna base camp trek in Nepal.You can reach to Pokhara either by flight or overland drive from Kathmandu. Annapurna base camp trek 8 days itinerary is perfect to enjoy natural and cultural beauty of Annapurna region. Here is our 8 days Annapurna Base Camp trekking package cost, itinerary and guaranteed departure dates for 2022, 2023. For last minute booking and further queries of the trip, please email us at [email protected] and call or message on WhatsApp at +977 9851023742.
Trek Name: Annapurna Base Camp Trek
Trek Duration: 8 Days
Trek Difficulty: Moderate
Trek Season: Jan/June and Aug/Dec.
Trek Altitude: 1350m- 4300m
Trek Cost: USD 460-USD 850
Group Size: 1 - 12 Pax
Trek Package: Private/Group Trek
Transfer: Bus/Car/Flight
Start/End Point: Kathmandu/Pokhara
Annapurna Base Camp Trek known as Annapurna Sanctuary trek can do within 8 days. The difficulty is not that high though you need to be physically fit. It is one of the easiest and most scenic treks in Nepal. You can sleep in and eat at tea houses every night.
Annapurna Base Camp Trek is an 8 days outstanding hiking to the Annapurna Base Camp/ABC Nepal through a wide range of landscapes and cultures. The Annapurna Base Camp Trek is a perfect holidays, suitable for physically fit hikers who want to complete Annapurna base camp trek in 8 days. Annapurna Base Camp(4130 metres) known as ABC trek starting from Kathmandu and ending in Pokhara is one of the most famous trek holidays in Nepal. The 7 nights 8 days Annapurna Base Camp Trek departures everyday from Kathmandu with a drive or flight to Pokhara. The 8 days Annapurna base camp trek is also a perfect trek holidays if you have a short time to explore the Himalayas of Annapurna region. The 8 days itinerary of ABC trek is best trekking route to Annapurna base camp hike. The trek routes fills up with natural and cultural beauty of mountainous people and also the Himalayan view of Annapurna range that includes Annapurna I (8091m), Annapurna South (7273m), Gangapurna (7454m), and (Machhapuchare (Fishtail) (6997m).
Annapurna base camp Trek 8 days itinerary passes through the diverse ethnic group's culture and verify vegetation forest and wildlife. This trip holidays begins with a scenic drive to Pokhara, and also possible to take a short panorama flight to Pokhara. We also take a short drive to the ABC trekking starting point, and we then continue trekking to Annapurna base camp with enjoying the Annapurna panorama view and exotic landscapes of Annapurna region.
Besides, Annapurna Base Camp Trek is a cultural exploration of indigenous Gurung people. They are the original inhabitant of Annapurna. We trek Annapurna base camp through the typical villages of Ghandruk and Chhomrong. These villages are home to Gurkhas. You can experience the traditional lifestyle of the Gurkha's ancestor. This is a good introductory trekking passes through a variety of terrains and glacier. This is a teahouse trek. So, you will get a budget and basic teahouse twin sharing or dormitory room accommodation during trek. In the peak trekking season like in Autumn and Spring, you may adjust with dormitory room as well due to the limited number of teahouse lodges along Annapurna Base Camp trekking route.
The trek is not so difficult what you think. A mild difficulty, beautiful treks in Nepal suitable for all aged group trekkers like solo backpackers to small group with family with children. There is no any age limit to join 8 days Annapurna base camp trek. It is also possible to customize the itinerary for Annapurna base camp trek if this does not suit you. Annapurna Base Camp Trek is the most popular trekking area of Nepal after Everest base camp trek. The 8 days ABC trek is highly recommended trekking in the Nepal Himalayas.
8 days trekking Annapurna base camp is possible throughout the year. But Autumn and Spring are the best time of the year trekking Annapurna Base Camp due to a good weather with clear blue sky and crystal clear view of the Himalayas. Winter is also a good time if you wish to avoid crowds of trekkers on the trail of Annapurna base camp but be prepare with cold. It is still possible to trek Annapurna base camp in rainy season, but we can't see clear view of the mountains, and also the leeches and rain my disturb you while trekking to Annapurna base camp.
In conclusion, the 8 days Annapurna Base Camp Trek is an outstanding hike to Annapurna Base Camp through a beautiful landscapes and cultural villages. One of the best treks in the Himalayas, the ABC trek starts from Kathmandu with a bus or an optional flight to Pokhara, and then drive to Nayapul, the actual starting point of Annapurna Base Camp Trekking. Annapurna Base Camp 8 days trek is a perfect option to enjoy a natural and cultural beauty of Annapurna region with delightful mountain views of Annapurna, Dhaulagiri, Manaslu and Machhapuchare. The Annapurna base camp known as ABC trek is a perfect holidays for physically fit trekkers in good health.
Day 1: Kathmandu to Pokhara (820m, 6-7 hour)
Comfortable tourist bus ride on windy highway along the Trisuli River with breathtaking view of waterfalls, river, jungle, hamlets higher up on the hills, terraced fields with seasonal crops to Pokhara, it takes 5/6 hours drive.
Day 2: Pokhara to Nayapul and trek to Ghandruk (1940m, 5-6 hour)
Breakfast and drive to Nayapul by bus or cab or private vehicle, and uphill trek to Ghandruk for 5/6 hour with great view of the Annapurna Himalayas.
Day 3: Ghandruk to Sinuwa (2,360, 5-6 hours)
Breakfast and trek uphill and downhill trek to Sinuwa passing small villages, river and jungles for 6/7 hours, frequently gazing the great view of Annapurna and Fishtail mountains.
Day 4: Sinuwa to Deurali (2,230m, 6 hours)
Breakfast and trek for 6 hours mostly on the forest of bamboo, rhododendron and oak forest with the pleasant view of waterfall, temple and cave.
Day 5: Deurali to Annapurna Base Camp (4,130m, 5 hours)
Breakfast and trek for 4/5 hours to Annapurna Base Camp via Machhapuchhre Base Camp. Enjoy the great view of Annapurna glacier and 360 degree Himalayas surrounds the Annapurna base camp.
Day 6: Annapurna Base Camp to Bamboo (2,340m, 6 hours)
Early morning wake up and enjoy the spectacular view of Annapurna with other surrounding peaks, breakfast and trek down to Bamboo.
Day 7: Bamboo to Jhinu Hot Spring (1,780m, 5 hours)
Breakfast and continue trek down to Jhinu Hot Spring for 5 hours. Dip into the hot spring, feel relax after ABC trek.
Day 8: Jhinu Hot Spring to Nayapul and drive to Pokhara (820m, 7 hours)
Breakfast, and trek to Nayapul for 5/6 hours and drive back to Pokhara.
__________________________________________________________
Day 1: Kathmandu to Pokhara by flight and drive to Nayapul and trek to Uleri(1960m, 12km,5 hours of trek)
You will be received at the airport after a short and scenic mountain flight from Kathmandu, and drive to Nayapul for 2 hours drive from Pokhara.Nayapul or newbridge (1070m) is where your actual trek on foot starts. After passing some beautiful villages with terraced hills for farming, you will reach the famous Ulleri steps. These will lead you to your destination for the day, Ulleri village.
Day 2: Trek to Ghorepani(2874m, 15km, 6 hours)
On clear mornings, you can see the beautiful, terraced farms, lush green hills all around you with the stoned tiled houses. You can also get a view of the magnificent Annapurna south from Ulleri.After trekking 5-6 hours you reach Ghorepani.On this part of the trek you not only pass the beautiful villages, you also pass through beautiful, lush green forest area with beautiful waterfalls.You can pause to take pictures, take water breaks along the way to enjoy at the beautiful mountains, forest, animal life which helps to ease your tiredness.
Day 3: Ghorepani Poon Hill to Tadapani(2650m, 16km, 7 hours).
Today is all about getting up early and trekking up to Poon hill to see the spectacular, golden sunrise.You can view some of the highest mountains from here including Annapurna South (7219m), Mt. Machapuchare (Fishtail- 6991m), Mt. Dhaulagiri (8177m), Mt Annapurna (8091m).This place is included in the list of the world’s 100 must places to visit before you die. See for yourself.After your breakfast in Ghorepani, you trek to your destination of the day, Tadapani. This part of the trek is most beautiful in early springs as the forest around the trails is filled with the full blossoms of red, pink rhododendrons and other beautiful wildflowers. It is a heavenly view.
Day 4: Trek to Sinuwa(2340m, 18km, 7 hours)
Today the trek is mostly downhill and comparatively easier than Day 3. Most of the people in this part of the trail belong to the Gurung community. You can see and explore their lifestyle, culture on this trek. You will stop for lunch at Chomrong(2140m) and then head on towards the quiet village of Sinuwa.
Day 5: Trek to Deurali(3230m, 15km, 7 hours)
Today you will be trekking through different forests of bamboo, rhododendrons, oak and so on. You will also encounter waterfalls, temples, caves and suspension bridge on your way to Deurali.We rest for the night at Deurali.
Day 6: Trek to Annapurna base camp(4130m, 14km, 6/7 hours)
This is the day where you reach your ultimate destination, the Annapurna Base Camp. You trek through Machapuchare Base Camp at 3700 m to reach ABC (Annapurna Base Camp), your main destination of the entire trek.This is the day where you know for sure that the trek is all worth it. This place provides you with an almost panoramic view of the mountain ranges.The majestic peaks of Annapurna South, Hiuchuli, Machapuchare (Fishtail), Gangapurna, Fang can be seen from here. This place is also great for camping. You get to enjoy the beautiful sunset in the mountains and rest for the evening here.
Day 07: Trek down to Sinuwa(2340m, 7 hours, 19km)
After enjoying some magical moments in the laps of the mountains, Annapurna Base Camp, you will trek back to Sinuwa, our destination for today. The trek back is much more comfortable with more down hill trekking than uphill ones. Enjoy your way back and relive the moment. We will rest for the night at Sinuwa.
Day 08: Trek to Siwai(11km, 4 hours) and drive to Pokhara(850m, 3 hours).
The trek down from Sinuwa to Siwai goes through the beautiful villages of Chomrong,Jhinu, Kyumi. You can choose to indulge in the natural hot spring in Jhinu to help relax your tired muscles.After you reach Siwai, you will be taken to Pokhara, our destination for today.Explore the beautiful, lake city of Pokhara and carry on your journey onwards to Kathmandu and other places.It is noted that the above itinerary can customize on your interest to a certain point. Feel free to contact us anytime for more information.
Trek Gear List: No need to bring unnecessary trekking equipment with you for trekking in Nepal. The following trekking equipment and gears are recommended before trekking in Nepal. Most of the trekking equipment what you will need can be rented or purchased in Nepal either in Kathmandu or Pokhara at cheap price. We will help you with the necessary arrangements. Except your day pack all the luggage will be carried by porters. There is an allowance of 15kg per person. Additional personal items not needed for the trekking part of the trip can be stored in the storage room of hotel without extra cost.
Head:
Sun hat or scarf
Light balaclava or warm fleece hat
Sunglasses with UV protection
Lower Body:
Under Garments
Hiking shorts
Lightweight cotton long pants
Light and expedition weight thermal bottoms
Fleece or wool pants (seasonal)
Waterproof (preferably breathable fabric) shell pants
Feet:
Thin, lightweight inner socks
Thick, warm wool hiking socks
Hiking boots with spare laces
Camp shoes (sneakers and/or sandals)
Gaiters for hiking in winter to the base camp
Upper Body:
T-shirts
Light and expedition weight thermal tops
Fleece jacket or pullover
Fleece Wind-Stopper jacket (optional)
Waterproof (preferably breathable fabric) shell jacket
Down vest and/or jacket
Hands:
Lightweight gloves
Heavyweight gloves or mittens with a waterproof shell outer (seasonal)
Accessories:
Sleeping bag rated to zero DC
Headlamp (e.g. Petzl Zoom) with spare bulbs and batteries
Trekking Bags/Duffel bag
Basic First Aid Kit
Large plastic bags - for keeping items dry insidetrekbag
Daypack (approximately 2500 to 3000 cubic inches)
Trekking Poles
Water bottle (2) or camel bag
Toiletries (Small wash towel, Toilet papers etc)
Ear Plug (who know some people on group are snoring)
Toiletries:
1 medium sized quick drying towel
Tooth brush/paste (preferably biodegradable)
Multipurpose soap (preferably biodegradable)
Deodorants
Nail clippers
Face and body moisturizer
Feminine hygiene products
Small mirror
Personal Hygiene:
Wet wipes (baby wipes)
Tissue /toilet roll
Anti bacterial hands wash
Extras/Luxuries:
Binoculars
Novels
Trail Map/Guide book
Journal & Pen
iPod
Pencils and small notebooks
Travel game i.e. chess, backgammon, scrabble
Modest swim suits (for Kathmandu)
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
September 1 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 3 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 5 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 8 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 10 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 12 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 15 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 17 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 19 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 22 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 24 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 26 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September 29 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 3 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 6 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 8 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 10 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 13 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 15 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 17 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 20 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 22 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 24 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 27 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 29 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
October 31 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 3 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 5 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 7 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 10 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 12 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 14 | Guaranteed | 8 days | USD 600-750 | Join Now | |
November 17 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 19 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
November 21 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 1 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 5 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 8 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 12 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 15 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 19 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 22 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 26 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
December 29 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 6 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
January 13 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
January 20 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
January 27 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 6 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
February 13 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
February 20 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
February 25 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
February 27 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 2 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 4 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 6 | Guaranteed | 8 days | USD 600-750 | Join Now | |
March 9 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 11 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 13 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 16 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 18 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 20 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 23 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 25 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 27 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
March 30 | Guaranteed | 8 days | USD 600-750 | Join Now | |
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 1 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 3 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 6 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 8 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 10 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 13 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 15 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 17 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 20 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 22 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 24 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 27 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
April 29 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 1 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
May 8 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
May 15 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
May 22 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
May 29 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 3 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
June 10 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
June 17 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
June 24 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
June 26 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
June 30 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
July, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 3 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
July 10 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
July 17 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
July 24 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
July 31 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 5 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August 7 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 12 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August 14 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August 19 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August 21 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August 26 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
August 28 | Guaranteed | 8 days | USD 460-USD 850 | Join Now | |
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 4 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 7 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 9 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 11 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 14 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 16 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 18 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 21 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 23 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 25 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 28 | Guaranteed | 8 days | USD 520-750 | Join Now | |
September 30 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 2 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 5 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 7 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 9 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 12 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 14 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 16 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 19 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 21 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 23 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 26 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 28 | Guaranteed | 8 days | USD 520-750 | Join Now | |
October 30 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 2 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 4 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 6 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 9 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 11 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 16 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 18 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 20 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 23 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 25 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 27 | Guaranteed | 8 days | USD 520-750 | Join Now | |
November 30 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 4 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 7 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 9 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 11 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 14 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 16 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 18 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 21 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 23 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 25 | Guaranteed | 8 days | USD 520-750 | Join Now | |
December 28 | Guaranteed | 8 days | USD 550-750 | Join Now | |
December 30 | Guaranteed | 8 days | USD 520-750 | Join Now | |
January, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 1 | Guaranteed | 8 days | USD 520-750 | Join Now | |
January 8 | Guaranteed | 8 days | USD 520-750 | Join Now | |
January 15 | Guaranteed | 8 days | USD 520-750 | Join Now | |
January 22 | Guaranteed | 8 days | USD 520-750 | Join Now | |
January 29 | Guaranteed | 8 days | USD 520-750 | Join Now | |
February, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 3 | Guaranteed | 8 days | USD 520-750 | Join Now | |
February 10 | Guaranteed | 8 days | USD 520-750 | Join Now | |
February 17 | Guaranteed | 8 days | USD 520-750 | Join Now | |
February 24 | Guaranteed | 8 days | USD 520-750 | Join Now | |
February 26 | Guaranteed | 8 days | USD 520-750 | Join Now | |
February 29 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 2 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 4 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 7 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 9 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 11 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 14 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 16 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 18 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 21 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 23 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 25 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 28 | Guaranteed | 8 days | USD 520-750 | Join Now | |
March 30 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 1 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 4 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 6 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 8 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 11 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 13 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 15 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 18 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 20 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 22 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 25 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 27 | Guaranteed | 8 days | USD 520-750 | Join Now | |
April 29 | Guaranteed | 8 days | USD 520-750 | Join Now | |
May, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 4 | Guaranteed | 8 days | USD 520-750 | Join Now | |
May 11 | Guaranteed | 8 days | USD 520-750 | Join Now | |
May 18 | Guaranteed | 8 days | USD 520-750 | Join Now | |
May 25 | Guaranteed | 8 days | USD 520-750 | Join Now | |
June, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 1 | Guaranteed | 8 days | USD 520-750 | Join Now | |
June 8 | Guaranteed | 8 days | USD 520-750 | Join Now | |
June 15 | Guaranteed | 8 days | USD 520-750 | Join Now | |
June 22 | Guaranteed | 8 days | USD 520-750 | Join Now | |
June 29 | Guaranteed | 8 days | USD 520-750 | Join Now | |
July, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 1 | Guaranteed | 8 days | USD 520-750 | Join Now | |
July 8 | Guaranteed | 8 days | USD 520-750 | Join Now | |
July 15 | Guaranteed | 7 days | USD 520-750 | Join Now | |
July 22 | Guaranteed | 8 days | USD 520-750 | Join Now | |
July 29 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 3 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 10 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 17 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 19 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 24 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 26 | Guaranteed | 8 days | USD 520-750 | Join Now | |
August 31 | Guaranteed | 8 days | USD 520-750 | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal