A very popular trek in Nepal, the 12 days Annapurna Base Camp Trek incorporates diverse terrain, culture, and wildlife. ABC- the Annapurna Base Camp is truly the best trek which combines two well-known treks of Annapurna region-Ghorepani Poon Hill and Annapurna base camp trek. Nepal Trekking to Annapurna base camp is for both experience and non experience trekkers. You are passing by different villages of Gurung and Magar, lush forest of rhododendrons and oaks, numerous rivers and mountains.The dramatic mountain views of Annapurna and Dhaulagiri ranges with sunrise from Poon Hill is another unforgettable moment of ABC trek. For any queries and booking regarding Annapurna Base Camp Trek in Nepal, please email us at [email protected] and call or message on Whats App at + 977 9851023742.
Trek Name: Annapurna Base Camp Trek
Trek Duration:12 Days
Trek Difficulty: Moderate
Trek Season: Sep to Mar,Jan to June
Trek Altitude: 850m- 4300m
Trip Cost: USD 620- USD 1170
Group Size: 01 - 12 people
Trek Package: Private/Group Trek
Mode of Transfer: Bus / Car / Flight
Start/End of Trip: Kathmandu /Kathmandu
12 days Annapurna Base Camp/ABC Trek adjoins the best two treks in Annapurna. The Ghorepani Poon Hill and Annapurna Base Camp trek. A mystical trek of Nepal Annapurna base Camp holidays rewards an epic sights of cultural and ecological diversity. A perfect trek combination of natural landscapes and mountains. The deep valleys, snowy peaks, rivers, fascinating waterfalls and of course an amazing view of the Himalayas draws thousand of trekkers to Annapurna base camp every year. A paradise for photographers, Annapurna base camp trek route passes through beautiful landscapes, thick lush rhododendron forests, exotic and rare bio-diversity and ethnic local villages like Ulleri and Chhomrong
We walk nearly 90 km, reaching at the height of 4200 m, the Annapurna Base Camp. Mount Annapurna is the 10th highest mountain in the world. One of the most popular treks in Nepal, in 12 days Annapurna base camp trek, get an awesome experience of spectacular scenery, diverse cultures, and the mountain glacier. Once in a life time trekking in Nepal highly recommends for everyone. We also have short Annapurna base camp trek 8 days package if you are short on time trekking 12 days Annapurna base camp.
The 12 days ABC trekking route goes from lowland villages with rice fields into a deep bowl shape valley of Annapurna base camp. The 360 degree view of the mountains surrounds Annapurna Base Camp, truly a paradise for nature lovers. As we walk gradually uphill, the peaks of Annapurna south and Hiunchuli emerges from behind the foothills. Pasture and cultivating lands soon give away to deep forest of oak, bamboo and rhododendron. The trail finally stumbles across moraines and glacier reaches to Annapurna Base Camp. The final destinations of Annapurna Base Camp trek.
A budget, small group ABC trek suits for all solo male and female backpackers, and small group trekkers who are looking for group joining trekking to Annapurna base camp. An awe-inspiring Annapurna base camp trek, Nepal's second most popular trek after Everest base camp. 12 days Annapurna base camp trek, a breath-taking, once in a lifetime adventure with an opportunity to experience the beauty of the Himalayas in Nepal.
Annapurna Base Camp Trek incorporates diverse terrain, culture, and wildlife. The ABC trek is one of the most popular treks in Nepal as it offers the most spectacular and close up view of Annapurna range, Machhapuchhre, Hiunchuli, and Dhaulagiri.In Spring, it showcases many beautiful flowers including the national flower of Nepal-Rhododendron. Orchids, Machhapuchhre massif. And, you will get to learn about people of different ethnicity, especially Gurung people on the trail.Other highlights of this trek are the hot springs! Very relaxing and healing for your aching muscles, and Poon Hill is a vantage point for the view of Annapurna plus other peaks and for sunrise and sunset.
Annapurna Base Camp trek route/itinerary
There are 2/3 routes that you can trek to ABC. From this, you can plan out many itineraries. All routes coincide at Chhomrong and follow the same path to the base camp.The trail can go straight to the Annapurna Base Camp or take a detour to Ghorepani Poon Hill or take a smaller detour to Ghandruk or both. You can make the climbing stop and returning stop at different villages. Of course, taking different routes causes plus or minus 3-4 days. In general, the trek starts from Pokhara to Nayapul and ends like Phedi to Pokhara.
Foods and Accommodation during ABC Trek
You will have basic tea house accommodation on the trek. The room with twin beds or a dorm room with 4-6 beds. They are small but cozy and tidy.Breakfast and Dinner you have to eat the tea house where you stay.There are different food options you can choose from. You can have eggs prepared in different ways, chapatti, cereals with milk, and sandwiches. Or, potatoes prepared in different ways, packet noodles, chowmein, momo, macaroni, pudding, Dal Bhat Tarkari and more. Dal Bhat is the cheapest and most filling option. For drinks, you can have tea, coffee, flavored hot drinks etc. They sell alcohols as well
Annapurna Base Camp Trekking Permit Cost
You need two permits to trek to Annapurna Base Camp.One is Annapurna Conservation Area Project (ACAP) card that cost US $ 30. Second is Trekkers’ Information Management System (TIMS) card that costs US $20. This we organize you once we get scan passport copy and passport size Photographs.
Trek Difficulty
Annapurna Base Camp is a moderately difficult trek. So, any fit person can do this trek, even if you do not have any previous experience. You should be aware of what to expect and mentally prepare for it. The highest altitude you will reach at 4190m,the Annapurna base camp trek. On average, you walk about 4 to 6 hours per day. Sometimes your working hour is only 3/4 hours. While during pleasant and easy trails you walk for 6/7 hours.
Day 01: Kathmandu to Pokhara
Early in the morning, transfer to Kantipath Tourist Bus station and drive approximately 7 hours to Pokhara. Check in at your hotel and spend the evening Lake Phewa.
Day 02: Pokhara to Tolka – Driving from Pokhara to Phedi
Drive to Phedi and trek to Tolkha. The rocky path is comfortable to follow as it goes through forest, and crosses a couple of streams on its way to Pothana. Trek to Tolka enjoying the view of Annapurna south , fishtail and Hiunchuli mountain.
Day 03: Tolka to Chomrong
Breakfast and trek on the descend trail along terraced slopes and forest leaving the village Landurk and Jhinu behind to Chhomrong. Chhomrong village offers spectacular views of Annapurna South and Machhapuchhre.
Day 04: Trek to Dovan
Breakfast, trek descends to Chhomrong Khola before steep uphill trek to Sinuwa through rhododendron, and bamboo forest. The trail follows the river through another tiny settlement known as Bamboo, which has some teahouses and crosses 3 streams before arriving at Dovan (7,940 feet/2,430 meters) where you will rest for the night.
Day 05: Trek to Machhapuchare Base Camp
Start with a continuous climb through intermittent bamboo forests. The valley becomes increasingly hemmed in by ever-steeper slopes, which witness periodic avalanches. You can rest at Hotel Himalayan (2,873meters) before the climb to Hike (3,139 meters). Walk through Bagar to Machhapuchare Base Camp for an overnight rest.
Day 06: Trek to Annapurna Base Camp
Today you will take a hike of approximately 2 hours to Annapurna Base Camp (4,095 meters). The trail follows a tributary of the Modi Khola. Overnight rest at Annapurna.
Day 07: Trek down to Dovan
Today’s trail passes through Machhapuchare Base Camp and all the way downhill to Hinku Cave. This area is called Annapurna Sanctuary, since it is totally surrounded by mountains. Get spectacular mountain views as you hike along the trail, before you rest for the night.
Day 08: Trek to Chhomrong.
Descend along the trail to Dovan, through bamboo and rhododendron forests, with superb mountain views to Bamboo. This stretch of trail is the most subject to avalanches. Spend the night at Chhomrong.
Day 09: Trek to Tadapani
The trail descends down to Kumrong and all the way to Tadapani. Get a superb view of Annapurna I, Nilgiri, and Dhaulagiri mountains, as well as the forest of rhododendron flowers.
Day 10: Trek to Ghorepani
Ascend the trail to get magnificent views of the western Himalayas, all the way to the base of the best viewpoint of Poonhill called Ghorepani. This point can be accessed either from Tirkhedhunga or from the natural hot spring at Tatopani.
Day 11: Trek to Ulleri
Climb for 1-hour from Ghorepani to reach Poonhill where you can explore beautiful mountains, such as Dhaulagiri, Nilgiri, Annapurna I & Annapurna South. It is best taken at dawn to catch the best light. Return from Poonhill and descend to Ulleri for an overnight rest.
Day 12 : Trek to Nayapul and drive to Pokhara
From the large Magar village of Ulleri, the path descends some stone steps to Tirkhedhunga, traveling through cultivated areas and pastures, as well as dense forest of rhododendron. Continue to Nayapul and then drive 2 hours to Pokhara for an overnight rest and the end of the tour.
Best Season Trekking Annapurna Base Camp
You can go to Annapurna Base Camp trek any time of the year. Yet, the monsoon is not a good time. There is heavy rainfall during the evening or night but the dark clouds are ever present. This means bad too, no view of the beautiful peaks. It also means leeches, mosquitoes, possible landslides and slippery roads. But, this is the time when animals are most active. If you are a keen biologist, then monsoon is best for you.
Autumn is the best time to do this trek. Autumn is a dry season that offers clear blue sky and moderate temperature. This is the best time do any trek in Annapurna and is, therefore, very crowded.
You could go during December if you would like it to be quieter. ABC is possible in winter as well. Dry air and clear sky with the best visibility but, during winter, it will be very cold and will snow. If you plan to trek in December, you need to prepare well with appropriate packaging.
Starting from January, you need to be careful about the avalanche when traveling from Deurali to Machhapuchhre Base Camp. This stretch is prone to avalanche. Trekkers should be careful no matter what time in a year they are trekking when trekking from Deurali to MBC.
Spring is another best time to do Annapurna Base Camp trek. Watch out for the avalanche though. Listen to the locals for the news about the avalanche ahead. In spring, the trail will bloom with red and white rhododendrons and many other exotic flowers found in this region, a good time to go for botanists.
Electricity and Charging Battery
You can charge batteries en route. For this, you need to bring your charger. There are hot shower facilities as well. You may have to pay a certain amount for it,
Money Matter
There are no ATM on this trek route. You have to draw enough cash from Pokhara or Kathmandu. There are many ATMs in these cities. Everything you do is in Nepali rupees. So, you need to carry enough Nepali currency before you set off for the ABC trek.
WiFi and Internet
You will have enough Internet access in most places. Sometimes, there might be some technical problems. Internet in Nepal is not as fast as you in your home country and at losing connection is very common at times.
Guide and Porter Cost
For ABC trek, pay for guides range from $25 to $35 per day and porters take $20 to $30 per day.
Tipping
People have become used to receiving tips. However, there is no set amount as tipping is a westerner created culture. They will be happy to receive what you see fit to give. If you feel confused, trekkers have taken 15% of the total pay as the standard.
Trekking Gears or Trekking Equipment Required for Annapurna Base Camp Trek
Here is a general idea of what you should bring to Annapurna Base Camp trekking.What to pack for the trek is one of the important questions. Not having proper gears can prove troublesome. It may cause health issues or ruin your mood.
1. A lightweight trekking boots-Boots offer more safety. But, make sure that your shoes are well fitting, light and comfortable
2. A pair of crocs
3. Four pairs of liner socks. Two pairs for a warm climate and two pair for cold climate.
4. Few pairs of underwear.
5. A high-quality best ultralight pack able down jacket and a down pant. You can buy or rent a good down jacket and a down pant in Nepal.
6. T-shirts and trousers keeping in mind both cold and warm temperature you will be traversing.
7. A set of thermals. Or, you could layer up.
8. A light sleeping bag. You can either buy or rent in Nepal or bring from your country.
9. A trekking pole. Though easy, there are many ups and downs in this trek and a trekking pole can assist you.
10.Two pairs of Gloves. One for warm weather and one for the cold.
11. A woolen hat
12. Sunglasses
13. A torchlight or a head torchlight
14. A First aid kit including Diamox and Oral Rehydration Salts (ORS)
15. Toiletries– Toilet paper, hand sanitizer, water purifiers, sunscreen, moisturizer, toothpaste, and toothbrush.
16. A waterproof map of Annapurna Base Camp
17. Snacks you like and entertainment such as books, cards, an iPad etc.
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
September 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 3 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 8 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 10 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 12 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 14 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 17 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 21 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 24 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 25 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 27 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 2 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 9 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 11 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 14 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 16 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 19 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 22 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 23 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 29 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 3 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 5 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 9 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 12 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 15 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 18 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 20 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 3 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 10 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 13 | Guaranteed | 18 days | Join Now | ||
December 14 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 17 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 20 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 22 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 24 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 29 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December 31 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 2 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 14 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 18 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 21 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 25 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 28 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
January 31 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 5 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 8 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 11 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 14 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 17 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 21 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 23 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 25 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
February 28 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 9 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 11 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 14 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 18 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 21 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 24 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 29 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
March 31 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 6 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 8 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 12 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 15 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 18 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 20 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 23 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 28 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
April 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 3 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 9 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 13 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 16 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 18 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 20 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 24 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 27 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
May 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 10 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 13 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 15 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 17 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 21 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 25 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 28 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
June 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
July, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
July 8 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
July 15 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
July 22 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
July 29 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 2 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 6 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 13 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 16 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 20 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 23 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 26 | Guaranteed | 12 days | Join Now | ||
August 27 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
August 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 3 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 5 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 9 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 10 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 13 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 16 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 17 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 23 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 24 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
September 30 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 7 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 10 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 13 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 15 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 17 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 19 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 21 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 24 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 26 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 28 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
October 31 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 1 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 4 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 6 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 8 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 11 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 13 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 15 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 18 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 20 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 22 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
November 25 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 27 | Guaranteed | 12 days | USD 720-920 | Join Now | |
November 29 | Guaranteed | 12 days | USD 620- USD 1170 | Join Now | |
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 5 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 7 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 9 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 13 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 16 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 19 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 21 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 23 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 27 | Guaranteed | 12 days | USD 720-920 | Join Now | |
December 30 | Guaranteed | 12 days | USD 720-920 | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal