9 days Annapurna base camp trek is the best trekking trail in the world, offering an amazing trekking experience in the Himalayas. This ABC trip begins from Kathmandu with a drive or flight to Pokhara, then we trek to Annapurna Base Camp, enjoying breathtaking Annapurna mountain vistas along the trail to ABC. The trek also provides an opportunity to dip into the healing hot water at Jhinu hot spring while trekking back from Annapurna base camp. Enjoy the splendid 360 degree views of Hiunchuli, Annapurna South and Machhapuchhre-the Mt Fishtail from Annapurna base camp. The ABC trek package is suitable for moderately fit trekkers including family with children, solo and small group trekkers who have limited time. We cater 9 days Annapurna base camp trek cost with departure dates for 2022, 2023. For last minute booking and any queries of the trip, please email us at [email protected] and call or message on WhatsApp at +977 9851023742.
Trek Name: Annapurna Base Camp Trek
Trek Duration: 9 Days
Trek Difficulty: Medium
Trek Season: Sep to Mar, Jan to June
Trek Altitude: 850m- 4300m
Trek Cost: USD 490- USD 895
Group Size: 01 - 12 people
Trip Package: Private/Group Trek
Mode of Transfer: Bus /Car / Flight
Start/End of Trip: Kathmandu /Pokhara
The 9 days Annapurna Base camp trek that will get you close with the Annapurna Mountains within a few days after you leave the tourist hub & Pokhara. The Annapurna Base Camp (ABC) is a great introduction for a first time Nepal trek and given the length of time we wanted to trek (less than two weeks) it was highly recommended by a variety of sources.
Annapurna Base Camp Trek is a 9 day adventure holidays of a lifetime. The Annapurna Base Camp is naturalist's paradise offers the best trekking experience in the Himalayas. The trek begins from Kathmandu and ends in Pokhara. You will get an amazing trekking experience in this rapid 9 days ABC trekking. The trek to Annapurna base campfits for physically fit, mentally prepare and also in a good shape people. Enjoy the majestic view of the snow capped mountains of Annapurna massif and the beautiful green fields, forest of Rhododendron, Bamboo and Oak and also the diverse culture and life-style of ethnic people mostly Gurung, Magar and Thakali. The villages Chhomrong, Poon Hill, Ghorepani, Jhinu Danda Hot Spring and the warm hospitality of Gurung people are some of the major highlights of ABC trekking.
In Annapurna base camp trekking package, it includes all twin sharing tea house accommodation, all ground transportation and an experienced, knowledgeable and licensed English-speaking trekking guide, the necessary trekking permit and meals like breakfast, lunch and dinner. Also facility available of Wi-Fi, internet, telephone, hot shower but you would need to pay extra cost for this service. So, we trek through some of the most spectacular hills and mountains during trekking Annapurna base camp. We have also other Annapurna base camp trek itineraries if the Annapurna base camp trek does not suites for you.
Spring and Autumn are the best season, trekking Annapurna base camp. The seasons are very supportive in terms of weather, visibility and trail. We will be at an altitude of 4,130 m, the Annapurna base camp can experience the grandest view of Annapurna and the heavenly landscape, a widest variety in climate and vegetation, the high and low lands and the most of what a nature can offer to feed the eyes and soul of any nature lover and adventure trekker around the world.
The terrain landscapes and view of mountains incredibly vary. We trek through rice terraces, bamboo forests, meadows fills with wild flowers, rhododendrons, rushing rivers, waterfalls, and glaciers. The 9 days Annapurna base camp trekking route is equally worth and popular. Chat with other trekkers from all over the world during trekking to Annapurna base camp. All of the trekker's common propose is trekking to Annapurna Base Camp. This is a family friendly trekking highly recommends for all age group trekkers who are able to walk 5 to 6 hours everyday on the mountain terrain uphill and downhill trekking trail. The endurance and understand with remote environment is the most important to enjoy 9 days Annapurna base camp trek.
Day 1: Kathmandu to Pokhara(950m, 200km, 6 hours drive)
Breakfast and get tourist bus drive to Pokhara for 6 hours. This is a scenic drive through the country highway road. Pokhara is a city of nature beauty fills up with Himalayas and lakes. Stay night at hotel in Pokhara.
Day 2: Drive to Ulleri(2½ hr / 2,100 m) from Pokhara and trek to Ghhorepani(2800m, 10km 4-5 hours walk)
Guide will come to pick you up from the hotel and drive to Nayapul.Leave the Baglung highway and follow the Burungdi River valley on dirt road. We will register our permits at the crossing of Modi River at Birethanti. Modi River drains the melting snow from Annapurna base camp. Drive past Thikedunga village from where the road climbs to the Ulleri village at 2,100 m. We will get the first view of Annapurna I, Huinchuli and Mt Fishtail. The trail from Ulleri climbs gradually through the Rhododendron forest to the ridge-top village of Ghorepani at 2,800 m. Enjoy the magnificent view of snow peaks form Dhaulagiri and Annapurna.Stay night at guest house in Ghorepani.
Day 3: Poon Hill hike(1 hours, 3,200 m) and Trek to Tadapani/Chuile (2,500m, 15km, 6 hours)
In the early morning, hike 1 hour to Poon Hill (3,200 m) for the sunrise view over the Himalayas and climb down to Ghorepani for breakfast. After breakfast, trek along the Rhododendron forest to Tadapani and further down to Chuile village. The day’s walk is brilliant through the forests offering view of snow peaks from its clearings. Lush vegetation with chirping of birds, crystal clear creek, waterfalls under the blue sky make the day outstanding.
Day 4: Tadapani/Chuile to Sinuwa(2,400m, 15km, 6 hours)
Enjoy the view of Annapurna South and Huinchuli from Chuile and head towards next destination after breakfast. The trail climbs down steeply and crosses the Ghurjung River over the suspension bridge. Then climb gradually through the terrace farms and charming villages to Chhomrong. Chhomrong at 2,100 m is beautiful village with close view of Annapurna South, Huinchuli and Fishtail. After scrumptious lunch in this scenic village climb down on stone steps (about 3,000) to the Chhomrong River and then climb up again on the other side to the Sinuwa village. On the day we pass the permanent settlements and join the main trail to Annapurna base camp.
Day 5: Sinuwa to Deurali(3,300m, 14km, 6 hours)
The walking further is mostly through the thick Rhododendron forest wedged between steep rockfaces of Annapurna South and Fishtail. We climb down to Modi River basin and follow the river upstream. Cross the crystal-clear streams over plank bridges and enjoy the magnificent view of Fishtail while walking through the pleasant Rhododendron and bamboo forests. At Hinku cave, we come above the tree line and cross the debris filled floodplain created by avalanches.
Day 6: Deurali to Annapurna Base camp(4,200m, 10km, 5 hours)
At this altitude, valley widens up and more snow peaks come in sight. We will gain the altitude but more gradually. The altitude may make it more difficult but the distance is shorter. So take it slow and steady with long lunch break at Machhapuchhre (Fishtail) base camp. Climb another hour to Annapurna base camp. Walk to the end of the glacial moraine to hear the growling avalanches and observe the natures phenomenon.
Day 7: ABC to Sinuwa(2400m, 16km, 7 hrs)
You will have several opportunities to capture the brilliant pictures animated with day lights and moving clouds. Morning lights turns Annapurna I from pink to red and orange. Observe the sunrise view over the snow peaks in 360 degree and start walking down to Sinuwa. Walking down is much faster and also gives different perspective into the valley aligned with snow peaks.
Day 8: Sinuwa to Jhinu danda(1,600 m, 12km, 5 hours) and enjoy the natural hot spring
We come back to the lively villages with terrace farms and schools. Trek back the same trail as we took up till Chhomrong village and then follow the ridge down to Jhinu Danda. The village gives access to the natural hot spring by the Modi River. The day’s walk is just 4 hrs, giving us enough time to go an relax in the hot spring or use the extra time to walk slowly back from the base camp.
Day 9: Jhinu Danda to Pokhara(950m, 10km,3 hrs)
Trek about 3 hrs in the morning to Siwai and drive back to Pokhara by sharing jeep or bus to POkhara. Stay night at hotel in Pokhara.The trip ends.
Cost Includes
Cost Not Includes
Trek Gear List:
No need to bring unnecessary trekking equipment with you for trekking in Nepal. The following trekking equipment and gears are recommended before trekking in Nepal. Most of the trekking equipment what you will need can be rented or purchased in Nepal either in Kathmandu or Pokhara at cheap price. We will help you with the necessary arrangements. Except your day pack all the luggage will be carried by porters. There is an allowance of 15 kg per person. Additional personal items not needed for the trekking part of the trip can be stored in the storage room of hotel without extra cost.
Head:
Sun hat or scarf
Light balaclava or warm fleece hat
Sunglasses with UV protection
Lower Body:
Under Garments
Hiking shorts
Lightweight cotton long pants
Light and expedition weight thermal bottoms
Fleece or wool pants (seasonal)
Waterproof (preferably breathable fabric) shell pants
Feet:
Thin, lightweight inner socks
Thick, warm wool hiking socks
Hiking boots with spare laces
Camp shoes (sneakers and/or sandals)
Gaiters for hiking in winter to the base camp
Upper Body:
T-shirts
Light and expedition weight thermal tops
Fleece jacket or pullover
Fleece Wind-Stopper jacket (optional)
Waterproof (preferably breathable fabric) shell jacket
Down vest and/or jacket
Hands:
Lightweight gloves
Heavyweight gloves or mittens with a waterproof shell outer (seasonal)
Accessories:
Sleeping bag rated to zero DC
Headlamp (e.g. Petzl Zoom) with spare bulbs and batteries
Trekking Bags/Duffel bag
Basic First Aid Kit
Large plastic bags - for keeping items dry insidetrekbag
Daypack (approximately 2500 to 3000 cubic inches)
Trekking Poles
Water bottle (2) or camel bag
Toiletries (Small wash towel, Toilet papers etc)
Ear Plug (who know some people on group are snoring)
Toiletries:
1 medium sized quick drying towel
Tooth brush/paste (preferably biodegradable)
Multipurpose soap (preferably biodegradable)
Deodorants
Nail clippers
Face and body moisturizer
Feminine hygiene products
Small mirror
Personal Hygiene:
Wet wipes (baby wipes)
Tissue /toilet roll
Anti bacterial hands wash
Extras/Luxuries:
Binoculars
Novels
Trail Map/Guide book
Journal & Pen
iPod
Pencils and small notebooks
Travel game i.e. chess, backgammon, scrabble
Modest swim suits (for Kathmandu)
July, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
July 23 | Guaranteed | 9 days | $590-$895 | Join Now | |
July 29 | Guaranteed | 9 days | $590-$895 | Join Now | |
July 31 | Guaranteed | 9 days | $590-$895 | Join Now | |
August, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 20 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 26 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 29 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 31 | Guaranteed | 9 days | $590-$895 | Join Now | |
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 9 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 12 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 19 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 24 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 26 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 8 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 10 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 17 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 21 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 24 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 28 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 31 | Guaranteed | 9 days | $590-$895 | Join Now | |
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 4 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 7 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 11 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 14 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 19 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 25 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 28 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 5 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 9 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 12 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 17 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 19 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 24 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 26 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
January 6 | Guaranteed | 9 days | $590-$895 | Join Now | |
January 14 | Guaranteed | 9 days | $590-$895 | Join Now | |
January 20 | Guaranteed | 8 days | $590-$895 | Join Now | |
January 28 | Guaranteed | 9 days | $590-$895 | Join Now | |
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 4 | Guaranteed | 9 days | $590-$895 | Join Now | |
February 11 | Guaranteed | 9 days | $590-$895 | Join Now | |
February 18 | Guaranteed | 9 days | $590-$895 | Join Now | |
February 25 | Guaranteed | 9 days | $590-$895 | Join Now | |
February 27 | Guaranteed | 9 days | $590-$895 | Join Now | |
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 3 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 6 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 10 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 13 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 18 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 20 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 25 | Guaranteed | 9 days | $590-$895 | Join Now | |
March 31 | Guaranteed | 9 days | $590-$895 | Join Now | |
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 7 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 9 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 14 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 17 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 22 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 24 | Guaranteed | 9 days | $590-$895 | Join Now | |
April 29 | Guaranteed | 9 days | $590-$895 | Join Now | |
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 5 | Guaranteed | 9 days | $590-$895 | Join Now | |
May 7 | Guaranteed | 9 days | $590-$895 | Join Now | |
May 13 | Guaranteed | 9 days | $590-$895 | Join Now | |
May 21 | Guaranteed | 9 days | $590-$895 | Join Now | |
May 27 | Guaranteed | 9 days | $590-$895 | Join Now | |
May 29 | Guaranteed | 9 days | $590-$895 | Join Now | |
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 4 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 10 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 12 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 16 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 18 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 24 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 26 | Guaranteed | 9 days | $590-$895 | Join Now | |
June 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
July, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 21 | Guaranteed | 9 days | $590-$895 | Join Now | |
July 24 | Guaranteed | 9 days | $590-$895 | Join Now | |
July 29 | Guaranteed | 9 days | $590-$895 | Join Now | |
July 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 4 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 12 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 21 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 26 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 28 | Guaranteed | 9 days | $590-$895 | Join Now | |
August 31 | Guaranteed | 9 days | $590-$895 | Join Now | |
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 4 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 9 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 11 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 16 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 18 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 23 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 25 | Guaranteed | 9 days | $590-$895 | Join Now | |
September 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 7 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 9 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 14 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 16 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 21 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 23 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 28 | Guaranteed | 9 days | $590-$895 | Join Now | |
October 30 | Guaranteed | 9 days | $590-$895 | Join Now | |
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 4 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 6 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 11 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 13 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 18 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 20 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 25 | Guaranteed | 9 days | $590-$895 | Join Now | |
November 27 | Guaranteed | 9 days | $590-$895 | Join Now | |
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 9 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 16 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 23 | Guaranteed | 9 days | $590-$895 | Join Now | |
December 30 | Guaranteed | 9 days | $590-$895 | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal