An adventure trek in Nepal will take you around the Annapurna massif, the 11 days Annapurna Circuit Trek is designed for the first time trekkers with limited time. Annapurna circuit Nepal is ranked the top trekking trails in the world. We walk from low lands to high alpine valley including Thorong La pass at 5416m. The short and comfort Annapurna Circuit trek is full of stunning mountain scenery and culture. Also, the Himalayas, mist-shrouded valleys and isolated villages are amazing part of Annapurna circuit trek of Nepal. Likewise, the trek is long, tiring, physically and mentally tough, so please be prepare to enjoy the trek. If you are thinking of enjoying the traditional Nepalese life and true mountain cultures in the Himalayas, Annapurna Circuit Trek itinerary is best for it. For the last minute booking and any queries regarding Annapurna circuit trek, please email us at [email protected] and call or message on WhatsApp at +977 9851023742.
Trek Name: Nepal Annapurna Circuit Trek
Trek Duration: 11 Days
Trek Difficulty: Hard
Trek Season: Aug to Nov, Jan to Jun
Trek Altitude: 5416m
Trek Cost: USD 640-USD 1080
Group Size: 01 - 12 people
Trek Package: Budget
Mode of Transfer: Bus / Car / Flight
Start/End of Trip: Kathmandu/Pokhara
Annapurna Circuit Trek 11 days is a medium length challenging trek in Nepal Annapurna Circuit known as Thorong La pass trek.
11 days Nepal's Annapurna Circuit Trek crosses the roof of the world. Annapurna circuit trek in Nepal is renowned as one of the most beautiful treks on the earth covers 220km foot journey through the Himalayas what we called it trekking around the Annapurna. On 11 days Annapurna Circuit Trek, you will encounter jaw dropping scenery, economic and social transformation, physical and mental challenges. Trekking to Annapurna Circuit is usually a once in a lifetime experience. One of the most popular trek is not only in Nepal, but also in the world will be challenging yet manageable for the average active, fit person. The beauty of Annapurna Circuit will captivate you from the first day.
Day
1: Arrive in Kathmandu
You will be met airport, Kathmandu and
conveyed your hotel. You will have an evening briefing about your trip.
Day
2: Kathmandu to Besisahar (800m, 5/6 hours)
After breakfast we will be picked up by
our trekking team for the bus ride to Besisahar.
Day
3: Besisahar to Chame (2800m, 6/7 hours) drive.
Breakfast, morning take jeep drive to
Chame, the district headquarter of Manang takes 4/5 hours. O/N at guest house
in Kathmandu
Day
4: Chame to Pisang (3,200m, 5-6 hrs)
Leave the village of Chame behind, walk
out past the prayer wheels and cross wide rivers and pine forests on the way to
Pisang.
Day
5: Pisang to Manang (3,440m, 5-6 hrs)
Cross the Marsyandi River on the way out
to Manang. Leaving Pisang behind, head out west, passing several small villages
and fascinating Buddhist monasteries before arriving at Manang, the largest
village in the area. Stop in Manang overnight.
Day
6: Manang Rest Day
The dramatic setting of Manang makes for
a pleasant rest and acclimatization day with the added benefit of hot showers.
The best way to acclimatize is to do some high climbing then returns to the
lower altitude of Manang for sleeping.
Day
7: Manang to Yak Kharka (4,020m, 4-5 hrs)
Trek through Manang, where the altitude
continues to rise as the route snakes through the mountains and up to
Yakkharka. Enjoy gorgeous views of the Annapurna range during the hike and from
the tea house at Yakkharka.
Day
8: Yak Kharka to Thorong Phedi (4,450m, 4-5 hrs)
Trek from Yakkharka via pastures of
grazing yak, small chortens and streams before arriving at Phedi.
Day
9: Thorong Phedi to Muktinath(3,800m, 7-8 hrs hrs)
This is a tougher uphill day walking up
to Muktinath. Keep a slow steady pace and enjoy the views while hiking.
Day
10: Muktinath to Jomsom (2,700m, 6-7 hrs)
Trek to Jomsom via Jharkot and Lupra
village or by dzong and Kagbeni village.
Both of these trekking routes is very beautiful and scenic.
Day
11: Jomsom to Pokhara (1100m) by flight.
Early
morning flight to Pokhara, stay in Pokhara for an overnight, and it is also
possible to take flight back to Kathmandu in the afternoon
Trek Gear List: No need to bring unnecessary trekking equipment with you for trekking in Nepal. The following trekking equipment and gears are recommended before trekking in Nepal. Most of the trekking equipment what you will need can be rented or purchased in Nepal either in Kathmandu or Pokhara at cheap price. We will help you with the necessary arrangements. Except your day pack all the luggage will be carried by porters. There is an allowance of 15kg per person. Additional personal items not needed for the trekking part of the trip can be stored in the storage room of hotel without extra cost.
Head:
Sun hat or scarf
Light balaclava or warm fleece hat
Sunglasses with UV protection
Lower Body:
Under Garments
Hiking shorts
Lightweight cotton long pants
Light and expedition weight thermal bottoms
Fleece or wool pants (seasonal)
Waterproof (preferably breathable fabric) shell pants
Feet:
Thin, lightweight inner socks
Thick, warm wool hiking socks
Hiking boots with spare laces
Camp shoes (sneakers and/or sandals)
Gaiters for hiking in winter to the base camp
Upper Body:
T-shirts
Light and expedition weight thermal tops
Fleece jacket or pullover
Fleece Wind-Stopper jacket (optional)
Waterproof (preferably breathable fabric) shell jacket
Down vest and/or jacket
Hands:
Lightweight gloves
Heavyweight gloves or mittens with a waterproof shell outer (seasonal)
Accessories:
Sleeping bag rated to zero DC
Headlamp (e.g. Petzl Zoom) with spare bulbs and batteries
Trekking Bags/Duffel bag
Basic First Aid Kit
Large plastic bags - for keeping items dry insidetrekbag
Daypack (approximately 2500 to 3000 cubic inches)
Trekking Poles
Water bottle (2) or camel bag
Toiletries (Small wash towel, Toilet papers etc)
Ear Plug (who know some people on group are snoring)
Toiletries:
1 medium sized quick drying towel
Tooth brush/paste (preferably biodegradable)
Multipurpose soap (preferably biodegradable)
Deodorants
Nail clippers
Face and body moisturizer
Feminine hygiene products
Small mirror
Personal Hygiene:
Wet wipes (baby wipes)
Tissue /toilet roll
Anti bacterial hands wash
Extras/Luxuries:
Binoculars
Novels
Trail Map/Guide book
Journal & Pen
iPod
Pencils and small notebooks
Travel game i.e. chess, backgammon, scrabble
Modest swim suits (for Kathmandu)
August, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
August 14 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 21 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 28 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 3 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 6 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 10 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 14 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 17 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 20 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 24 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 27 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 30 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 4 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 12 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 18 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 26 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 31 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 5 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 12 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 19 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 26 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 28 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 4 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 11 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 18 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 25 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
January 7 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
January 14 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
January 21 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
January 28 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 4 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 7 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 11 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 14 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 18 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 21 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 25 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
February 28 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 4 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 11 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 18 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 25 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
March 31 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 5 | Guaranteed | 11 days | USD 750-USD 900 | Join Now | |
April 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 12 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 19 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 26 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
April 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 2 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
May 9 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
May 16 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
May 23 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
May 30 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 6 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
June 13 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
June 20 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
June 27 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
July, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 2 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
July 9 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
July 16 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
July 23 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
July 30 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 2 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 5 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 12 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 16 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 19 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 26 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
August 30 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 6 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 9 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 13 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 16 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 20 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 23 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 27 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
September 30 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 4 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 11 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 18 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 25 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
October 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 1 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 4 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 8 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 11 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 15 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 18 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 22 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 25 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
November 29 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 6 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 9 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 13 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 16 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 20 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 23 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
December 30 | Guaranteed | 11 days | USD 640-USD 1080 | Join Now | |
January, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 7 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
January 14 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
January 21 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
January 28 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
February, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 3 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
February 10 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
February 17 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
February 24 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
February 28 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 1 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 3 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 6 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 10 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 13 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 17 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 20 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 24 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 27 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
March 31 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April, 2024 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 2 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 6 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 9 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 13 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 16 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 20 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 23 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 27 | Guaranteed | 11 days | USD 980-1180 | Join Now | |
April 30 | Guaranteed | 11 days | USD 980-1180 | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal