Ghorepani Poon Hill Trek discovers the beauty of Annapurna trek region. 9 days Ghorepani Poon Hill Trek is the best trek to see breathtaking mountain views of Dhaulagiri and Annapurna mountain ranges if you have limited time and do not have energy for adventure trekking in Nepal. Also, the best short trek in Nepal is famous for an incredible mountain landscapes,views,local Magar and Gurung culture. The first time trekkers like families with children, friends and seniors can enjoy Poon Hill trek. The trek route to Ghorepani and Poon Hill begins from Pokhara to Birethanti, Tikhedhunga, Ulleri, Ghorepani, Tadapani, Ghandruk and Pokhara. For booking and free information, please email us at [email protected], call or message on whatsapp at +977 9851023742.
Trek Name: Ghorepani Poon Hill Trek
Trek Duration: 9 Days
Trek Difficulty: Moderate
Trek Season: Sep to Mar,Jan to June.
Trek Altitude: 3200m
Trek Cost: USD 595-USD 890
Group Size: 1 - 12 Pax.
Trek Package: Private/Group Trek
Transfer: Bus/Car
Start/End Point: Kathmandu/Pokhara
9 Days Ghorepani Poon Hill Trekking Tour Holidays Package cost with guaranteed departure dates.
9 days Ghorepani Poonhill Trek is a popular trek holidays in Nepal around the south of Annapurna Himalayas with stunning sunrise view over the mountains. Relatively an easy trek compare to other high altitude treks in Nepal, you will get up close with some of the world's highest peaks on this moderate trek in the Annapurna region. This is a beautiful outdoor trek that bring you on a natural journey in Nepal. On day 4, there will be a steep climb up the stone staircase 3,381 steps in total, from Tikhedhunga to Ghorepani - 1,387 m of altitude gain in a single day is not taken lightly. Your trekking duration each day will largely depend on your fitness and how much you like to stop to enjoy the views. Above, we have suggested the average pace that most trekkers prefer
Pokhara is the starting point of Ghorepani Poon Hill Trekking Tour. You can reach to Pokhara by a 25-minute flight and also a 6 to 7 hour overland drive from Kathmandu. From Pokhara, you will either take a private jeep or public bus to Nayapul, where you will be dropped off to begin your trek. The 8 day trek itinerary is suitable for all kinds of trekkers as it is one of the most famous, fast and smooth trekking. Poon Hill is the highest and best view point to view amazing landscapes of the Dhaulagiri and Annapurna peaks with early morning sunrise. You can see one of the most incredible views on earth. Hike up to Poon Hill early in the morning it takes one and half hours from Ghorepani.
The 9 day trekking Annapurna's Ghorepani Poon Hill hike will give you a panoramic view of the snow-capped mountains of Dhaulagiri, Annapurna, Manaslu and Mount Fishtail. You trek through charming Gurung and Magar villages, interacting with friendly locals. We trek following the Modi Khola on the way to Hille. We then trek to the fascinating Ghorepani Village is home to a traditionally rich people-Pun Magar.
Nepal Ghorepani Poon Hill Trekking Tour is possible throughout the year but compare to other months, December is cold with an average temperature of 2°C. Trekking in rainy season in June, July and August, the visibility of the Himalayas may not clear like in winter, spring and autumn.
Day 1: Arrive in Kathmandu
Upon arrival at Kathmandu airport, we receive you there and drive to hotel. Free day on your own walking around local market and meeting guide and group in the evening and stay night at hotel in Kathmandu.
Day 2: Kathmandu to Pokhara(850m, 200km, 6 hours)
Your guide will receive you at your hotel in Kathmandu, and get tourist bus drive to together with guide to Pokhara for 6 hours scenic drive from Kathmandu. Walk around lakeside Pokhara, and stay night at Hotel Kumari Star Inn Pokhara.
Day 3: Pokhara to Tikhedhunga (1525m)
Breakfast and get car or cab drive to Nayapul (35km) takes 2 hours and moderate trek to Tikhedhunga of 5.8 miles/9.5km) distance can walk in 4/5 hours. Stay night at guest house. Ulleri is an alternative stop, but beware that it is a very steep climb up a stone staircase from Tikhedhunga in just 2km up to (1960m).
Day 4: Trek to Ghorepani (2880m)
Difficult trek to Ghorepani covers 6.5 miles/10.5km takes 5/6 hours. The tough day trek, you have to climb from 1550m to 2880m over 1400m. Most climbing is happens at the start on steep stairs. After Ulleri the terrain evens out a bit while you are still slowly climbing. Towards Ghorepani you will find yourselves entering the Rhododendron forests.
Day 5: Ghorepani to Tadapani (2500m)
Moderate trek covers nearly 11km takes 6/7 hours. The destination of today is first to Poon Hill, early morning Sunrise and the Himalayan Panorama and after breakfast, trek to Tadapani. The climb to Poonhill is a few hundred meters up in the dark at 5-5:30am) so bring a flashlight or head lamp. Then you arrive in time to see the sunrise light up the main Annapurna and Dhaulagiri mountain range. That is if you are lucky to have a clear day. Tadapani is also the best view point; you can get very close view of Mt Annapurna and Mt Fishtail.
Day 6: Tadapani to Ghandruk (1940m)
Enjoy the view and breakfast, and then downhill trek of 8km takes 4 to 5 hours through the forest trail to Ghandruk, a village of Gurung famous for British Gurkhas developed on the side of a hill. Lunch and explore the nice village of Ghandruk in the afternoon. Ghandruk also offer a great view of Annapurna South, Mt Fishtail and Hiunchuli.
Day 7: Ghandruk to Pokhara (1880m)
Breakfast, and continue downhill trek of 14 km to Nayapul on steep narrow trails through rice paddies field and a hotter climate for 5/6 hours, lunch at Birethanati and drive back to Pokhara from there. Stay night at Hotel Kumari Star Inn in Pokhara.
Day 8: Pokhara to Kathmandu(200km, 6 hours drive)
Early morning breakfast, and get 7:30 am tourist bus drive back to Kathmandu for 6 hours. The trip ends here.
Day 9: Kathmandu airport
Breakfast in the morning, free day on your own walking around Thamel market last minute shopping and final departure to airport, 3 hour before schedule time to get your flight back to home.
Cost Includes:
August, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
---|---|---|---|---|---|
August 1 | Guaranteed | 9 days | Join Now | ||
August 6 | Guaranteed | 9 days | Join Now | ||
August 8 | Guaranteed | 9 days | Join Now | ||
August 13 | Guaranteed | 9 days | Join Now | ||
August 15 | Guaranteed | 9 days | Join Now | ||
August 20 | Guaranteed | 9 days | Join Now | ||
August 22 | Guaranteed | 9 days | Join Now | ||
August 27 | Guaranteed | 9 days | Join Now | ||
August 29 | Guaranteed | 9 days | Join Now | ||
September, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 3 | Guaranteed | 9 days | Join Now | ||
September 5 | Guaranteed | 9 days | Join Now | ||
September 10 | Guaranteed | 9 days | Join Now | ||
September 12 | Guaranteed | 9 days | Join Now | ||
September 17 | Guaranteed | 9 days | Join Now | ||
September 19 | Guaranteed | 9 days | Join Now | ||
September 24 | Guaranteed | 9 days | Join Now | ||
September 26 | Guaranteed | 9 days | Join Now | ||
October, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 1 | Guaranteed | 9 days | Join Now | ||
October 3 | Guaranteed | 9 days | Join Now | ||
October 8 | Guaranteed | 9 days | Join Now | ||
October 10 | Guaranteed | 9 days | Join Now | ||
October 15 | Guaranteed | 9 days | Join Now | ||
October 22 | Guaranteed | 9 days | Join Now | ||
October 24 | Guaranteed | 9 days | Join Now | ||
October 29 | Guaranteed | 9 days | Join Now | ||
October 31 | Guaranteed | 9 days | Join Now | ||
November, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 5 | Guaranteed | 9 days | Join Now | ||
November 7 | Guaranteed | 9 days | Join Now | ||
November 12 | Guaranteed | 9 days | Join Now | ||
November 14 | Guaranteed | 9 days | Join Now | ||
November 19 | Guaranteed | 9 days | Join Now | ||
November 21 | Guaranteed | 9 days | Join Now | ||
November 26 | Guaranteed | 9 days | Join Now | ||
November 28 | Guaranteed | 9 days | Join Now | ||
December, 2022 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 3 | Guaranteed | 9 days | Join Now | ||
December 5 | Guaranteed | 9 days | Join Now | ||
December 10 | Guaranteed | 9 days | Join Now | ||
December 12 | Guaranteed | 9 days | Join Now | ||
December 17 | Guaranteed | 9 days | Join Now | ||
December 19 | Guaranteed | 9 days | Join Now | ||
December 24 | Guaranteed | 9 days | Join Now | ||
December 26 | Guaranteed | 9 days | Join Now | ||
December 31 | Guaranteed | 9 days | Join Now | ||
January, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
January 7 | Guaranteed | 9 days | Join Now | ||
January 7 | Guaranteed | 9 days | Join Now | ||
January 14 | Guaranteed | 9 days | Join Now | ||
January 21 | Guaranteed | 9 days | Join Now | ||
January 28 | Guaranteed | 9 days | Join Now | ||
February, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
February 6 | Guaranteed | 9 days | Join Now | ||
February 13 | Guaranteed | 9 days | Join Now | ||
February 20 | Guaranteed | 9 days | Join Now | ||
February 27 | Guaranteed | 9 days | Join Now | ||
March, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
March 4 | Guaranteed | 9 days | Join Now | ||
March 6 | Guaranteed | 9 days | Join Now | ||
March 11 | Guaranteed | 9 days | Join Now | ||
March 13 | Guaranteed | 9 days | Join Now | ||
March 18 | Guaranteed | 9 days | Join Now | ||
March 20 | Guaranteed | 9 days | Join Now | ||
March 25 | Guaranteed | 9 days | Join Now | ||
March 27 | Guaranteed | 9 days | Join Now | ||
April, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
April 1 | Guaranteed | 9 days | Join Now | ||
April 3 | Guaranteed | 9 days | Join Now | ||
April 8 | Guaranteed | 9 days | Join Now | ||
April 10 | Guaranteed | 9 days | Join Now | ||
April 15 | Guaranteed | 9 days | Join Now | ||
April 17 | Guaranteed | 9 days | Join Now | ||
April 22 | Guaranteed | 9 days | Join Now | ||
April 24 | Guaranteed | 9 days | Join Now | ||
April 29 | Guaranteed | 9 days | Join Now | ||
May, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
May 6 | Guaranteed | 9 days | Join Now | ||
May 13 | Guaranteed | 9 days | Join Now | ||
May 15 | Guaranteed | 9 days | Join Now | ||
May 15 | Guaranteed | 9 days | Join Now | ||
May 15 | Guaranteed | 9 days | Join Now | ||
May 20 | Guaranteed | 9 days | Join Now | ||
May 22 | Guaranteed | 9 days | Join Now | ||
May 27 | Guaranteed | 9 days | Join Now | ||
May 29 | Guaranteed | 9 days | Join Now | ||
June, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
June 3 | Guaranteed | 9 days | Join Now | ||
June 10 | Guaranteed | 9 days | Join Now | ||
June 17 | Guaranteed | 9 days | Join Now | ||
June 19 | Guaranteed | 18 days | Join Now | ||
June 24 | Guaranteed | 9 days | Join Now | ||
June 26 | Guaranteed | 9 days | Join Now | ||
June 26 | Guaranteed | 18 days | Join Now | ||
July, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
July 3 | Guaranteed | 9 days | Join Now | ||
July 10 | Guaranteed | 9 days | Join Now | ||
July 15 | Guaranteed | 18 days | Join Now | ||
July 17 | Guaranteed | 9 days | Join Now | ||
July 24 | Guaranteed | 9 days | Join Now | ||
July 31 | Guaranteed | 9 days | Join Now | ||
August, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
August 5 | Guaranteed | 9 days | Join Now | ||
August 12 | Guaranteed | 9 days | Join Now | ||
August 19 | Guaranteed | 9 days | Join Now | ||
August 26 | Guaranteed | 9 days | Join Now | ||
September, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
September 2 | Guaranteed | 9 days | Join Now | ||
September 4 | Guaranteed | 9 days | Join Now | ||
September 9 | Guaranteed | 9 days | Join Now | ||
September 11 | Guaranteed | 9 days | Join Now | ||
September 16 | Guaranteed | 9 days | Join Now | ||
September 18 | Guaranteed | 9 days | Join Now | ||
September 23 | Guaranteed | 9 days | Join Now | ||
September 25 | Guaranteed | 9 days | Join Now | ||
September 30 | Guaranteed | 9 days | Join Now | ||
October, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
October 2 | Guaranteed | 9 days | Join Now | ||
October 7 | Guaranteed | 9 days | Join Now | ||
October 9 | Guaranteed | 9 days | Join Now | ||
October 14 | Guaranteed | 9 days | Join Now | ||
October 16 | Guaranteed | 9 days | Join Now | ||
October 21 | Guaranteed | 9 days | Join Now | ||
October 23 | Guaranteed | 18 days | Join Now | ||
October 23 | Guaranteed | 9 days | USD 580-USD 83 | Join Now | |
October 28 | Guaranteed | 9 days | Join Now | ||
October 30 | Guaranteed | 9 days | Join Now | ||
November, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
November 4 | Guaranteed | 18 days | Join Now | ||
November 4 | Guaranteed | 9 days | Join Now | ||
November 6 | Guaranteed | 9 days | Join Now | ||
November 11 | Guaranteed | 9 days | Join Now | ||
November 13 | Guaranteed | 9 days | Join Now | ||
November 18 | Guaranteed | 9 days | Join Now | ||
November 20 | Guaranteed | 9 days | Join Now | ||
November 25 | Guaranteed | 9 days | Join Now | ||
November 27 | Guaranteed | 9 days | Join Now | ||
December, 2023 | |||||
Departure Date | Avalability | Duration | Cost/Person | Join Group | |
December 2 | Guaranteed | 9 days | Join Now | ||
December 4 | Guaranteed | 9 days | Join Now | ||
December 9 | Guaranteed | 9 days | Join Now | ||
December 11 | Guaranteed | 9 days | Join Now | ||
December 16 | Guaranteed | 9 days | Join Now | ||
December 18 | Guaranteed | 9 days | Join Now | ||
December 23 | Guaranteed | 9 days | Join Now | ||
December 25 | Guaranteed | 9 days | Join Now | ||
December 30 | Guaranteed | 9 days | Join Now |
Mission Eco Trek & Expedition(P) Ltd.
Tel No:- 977-1-5442 922, 5442 944
Mob:- 977 9851023742(Whatsapp)
Email: [email protected]
Hot/gmail: [email protected]
[email protected]
[email protected]
Fax:- 977-1-5442 944
GPO Box:- 19795,
Block No:- 510, Ground floor,
Thamel, Kathmandu Nepal